Course Calendar
Courses in the MBA in Leadership degree program are offered in either 10-week online terms or 5-week online/executive summer weekend terms.
In these courses, you will contribute and learn through dialogue-intensive activities with other learners, access course and other learning resources online, and develop professionally beneficial relationships with co-learners and faculty.
| Term # Month | Registration Begins/Ends Date | Term Begins/Ends Date | Course # | Course Title |
|---|---|---|---|---|
| Term #1 January 2013 |
November 5th through December 7th |
Jan 2nd through March 12th |
MB500 | Organizational Dynamics |
| MB505 | Knowledge-based Decision Making | |||
| MB540 | Economy as a System | |||
| MB550 | Corporate Strategic Leadership | |||
| MB641 | Statistical Thinking | |||
| MB643 | Leading Order & Change | |||
| MB650 | Cross Cultural Leadership | |||
| MB651 | Strategic Human Capital | |||
| Term #2 March 2013 |
January 28th through February 22th |
March 13th through May 21st |
MB510 | Financial Principles & Policy |
| MB520 | Self-Leadership | |||
| MB530 | Ethical, Social, and Environmental Responsibility | |||
| MB560 | Quality Leadership | |||
| MB641 | Statistical Thinking | |||
| MB642 | Systems Thinking | |||
| MB660 | Economics: Past, Present & Future | |||
| Term #3 May 2013 |
April 8th through May 3rd |
May 22nd through July 30th |
MB500 | Organizational Dynamics |
| MB505 | Knowledge-based Decision Making | |||
| MB540 | Economy as a System | |||
| MB550 | Corporate Strategic Leadership | |||
| MB643 | Leading Order & Change | |||
| MB650 | Cross Cultural Leadership | |||
| MB651 | Strategic Leadership of Human Capital | |||
| June 26th – July 30th (2nd half of T3) 5- Wk HYBRID Cyber Class on campus July 18 – 21 |
MB520 | Self-Leadership | ||
| Term #4 August 2013 |
June 17th through July 12th |
July 31st through October 8th |
MB510 | Financial Principles & Policy |
| MB530 | Ethical, Social, and Environmental Responsibility | |||
| MB560 | Quality Leadership | |||
| MB641 | Statistical Thinking | |||
| MB642 | Systems Thinking | |||
| MB660 | Economics: Past, Present & Future | |||
| Term #5 October 2013 |
August 26th through September 20th |
October 9th through December 17th |
MB500 | Organizational Dynamics |
| MB505 | Knowledge-based Decision Making | |||
| MB540 | Economy as a System | |||
| MB550 | Corporate Strategic Leadership | |||
| MB643 | Leading Order & Change | |||
| MB650 | Cross Cultural Leadership | |||
| MB651 | Strategic Leadership of Human Capital | |||







